Metallized Polypropylene Film
Class X1 Capacitors SX1 Series
SSE X1 X2 capacitor
Safety Standards
UL and CUL: UL 60384-14
ENEC: EN 60384-14:2013/A1:2016
CQC: GB/T14472-1998
Features
Provide interference suppression and safety approval.
Self-healing characteristic.
Active and passive flame retardant (UL94 V-0).
Applications
Line bypass, antenna coupling, across-the-line, and spark killer circuits.
Available for EMI filter.
Switching power supply application.
Business appliances such as UPS, power supply, LCD display, adapter, etc.
Household appliances such as blender, fan, air conditioner, washing machine, refrigerator, bread maker, audio, TV, etc.
Specifications
Rated Voltage 300VAC, 50/60Hz
Capacitance Range 0.0022 ~ 10μF
Capacitance Tolerance J (±5%), K (±10%), M (±20%)
Dissipation Factor(DF) ≤ 0.1% at 1kHz and 20℃
Withstand Voltage 1290VAC 60sec
Insulation Resistance(IR) C ≤ 0.33μF, IR ≥ 30,000MΩ
C > 0.33μF, IR ≥ 10,000MΩ / μF
Climatic Category:
In accordance with DIN40040 GMF
G = Minimum Limit Temperature…-40℃
M = Maximum Limit Temperature…+100℃
F = Humidity Category…Average relative humidity ≤ 75%, 95% for 30 days per year, continuously; 85% for the remaining days, occasionally.
Dimensions

CP wire (Unit: mm)


PVC insulation wire (Unit: mm)
Surge Voltage Test Charts

According to IEC 60384-14

Insulation Resistance VS Temperature
(Typical Values)
Temperature and Frequency Characteristics Charts

Capacitance Change VS. Temperature
(Typical Values)

Capacitance Change VS. Frequency
(Typical Values)

Dissipation Factor VS. Temperature at 10kHz
(Typical Values)

Dissipation Factor VS. Frequency
(Typical Values)
Case Size List
Capacitance
(uF)
300 VAC
Dimensions (Unit: mm)
W H T P d
0.0047 18 10 5 15 0.8
0.0047 13 11 5 10 0.6
0.0056 18 10 5 15 0.8
0.0056 13 11 5 10 0.6
0.0068 18 10 5 15 0.8
0.0068 13 11 5 10 0.6
0.0082 18 10 5 15 0.8
0.0082 13 11 5 10 0.6
0.01 18 10 5 15 0.8
0.01 13 11 5 10 0.6
0.012 18 10 5 15 0.8
0.012 13 11 5 10 0.6
0.015 18 10 5 15 0.8
0.015 13 11 5 10 0.6
0.018 18 10 5 15 0.8
0.018 13 11 5 10 0.6
0.022 18 12 6 15 0.8
0.022 13 11 5 10 0.6
0.027 18 10 5 15 0.8
0.027 13 12 6 10 0.6
0.033 18 10 5 15 0.8
0.033 13 12 6 10 0.6
0.039 18 10 5 15 0.8
0.047 18 10 5 15 0.8
0.056 18 12 6 15 0.8
0.068 18 12 6 15 0.8
0.082 18 12 6 15 0.8
0.1 18 12 6 15 0.8
0.1 13 12 6 10 0.6
0.12 18 13.5 7.5 15 0.8
0.15 18 14.5 8.5 15 0.8
0.15 18 13.5 7.5 15 0.8
0.18 26.5 16.5 7 22.5 0.8
0.18 18 16.5 8.5 15 0.8
0.22 26.5 16.5 7 22.5 0.8
0.22 18 16.5 8.5 15 0.8
0.22 17 15.5 7.5 15 0.8
0.27 26.5 17 8.5 22.5 0.8
0.33 26.5 17 8.5 22.5 0.8
0.33 17 16.5 9.5 15 0.8
0.39 26.5 19 10 22.5 0.8
0.47 26.5 19 10 22.5 0.8
0.47 26.5 17 8.5 22.5 0.8
0.47 17 19 11 15 0.8
0.56 31.5 20 11 27.5 0.8
0.6 31.5 20 11 27.5 0.8
0.68 31.5 20 11 27.5 0.8
0.68 26.5 19 10 22.5 0.8
0.82 31.5 22.5 13 27.5 0.8
1 31.5 22.5 13 27.5 0.8
1 25 23.5 14 22.5 0.8
1 30 21 11.5 27.5 0.8
1.2 37 24 13.5 32.5 0.8
1.2 31.5 22.5 13 27.5 0.8
1.5 37 24 13.5 32.5 0.8
1.5 31.5 25 14 27.5 0.8
1.8 37 26.5 16 32.5 0.8
2.2 37 28.5 18 32.5 0.8
2.2 31 26 18 27.5 0.8
2.2 37 26.5 16 32.5 0.8
2.7 37 28.5 18 32.5 0.8
3.3 37 34 22 32.5 0.8
3.9 37 34 22 32.5 0.8
3.9 51 30.5 20 47.5 0.8
4.7 51 30.5 20 47.5 0.8
5.6 51 34 22 47.5 0.8
6 51 34 22 47.5 0.8
6.8 51 35 24 47.5 0.8
10 51 43.5 29 47.5 0.8

Please download SX1 catalog or contact us for more details.